In both the northern and southern hemisphere the grapes are mostly grown between the latitudes of 30th and 50th degree. But some grapes grow beyond this latitude and minor amount of this grape is used to wine preparation. France, Spain, Italy, United States, and Argentina are the five largest producers of wine in the world in 2003.
The data is reported by the Food and Agriculture Organization (FAO). Wine production by country - 2007
Rank | Country | Production (tones) |
1 | Italy | 8,519,418 |
2 | France | 6,500,000 |
3 | China | 6,250,000 |
4 | United States | 6,105,000 |
5 | Spain | 6,013,000 |
6 | Argentina | 2,900,000 |
7 | Chile | 2,350,00 |
8 | South Africa | 1,600,000 |
9 | Australia | 1,530,439 |
10 | Brazil | 1,341,806 |
11 | Germany | 1,300,000 |
12 | Portugal | 1,050,000 |
13 | Greece | 950,000 |
14 | Romania | 821,306 |
15 | Moldova | 598,000 |
16 | Hungary | 543,400 |
17 | Ukraine | 415,000 |
18 | Austria | 329,825 |
19 | Russia | 328,810 |
20 | Bulgaria | 200,000 |
No comments:
Post a Comment